Rank | BoatName | Class | SailNo | Owner | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hawk | Falcon | 46 | John Burthem | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Coopers Hawk | Falcon | 66 | Lee Matthews, Simon Moruzzi, Glen Hughes | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Aquila | Falcon | 58 | John Corkhill | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 5.0 | 5.0 | 10.0 | 10.0 |
6th | Sooty | Falcon | 61 | David & Clare Wright & Gill Hall | 6.0 OOD | 6.0 OOD | 12.0 | 12.0 |
Races 1 and 2 not sailed
Race Officer: Sooty Falcon
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John Burthem | 1 | 1.0 |
2 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2 | 2.0 |
3 | Coopers Hawk | Falcon | 66 | Lee Matthews, Simon Moruzzi, Glen Hughes | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John Corkhill | 4 | 4.0 |
5 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 5 | 5.0 |
6 | Sooty | Falcon | 61 | David & Clare Wright & Gill Hall | OOD | 6.0 |
Race Officer: Sooty Falcon
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John Burthem | 1 | 1.0 |
2 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2 | 2.0 |
3 | Coopers Hawk | Falcon | 66 | Lee Matthews, Simon Moruzzi, Glen Hughes | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John Corkhill | 4 | 4.0 |
5 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 5 | 5.0 |
6 | Sooty | Falcon | 61 | David & Clare Wright & Gill Hall | OOD | 6.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com